Quick Links

Useful Links

accessibility

Ofsted and Results

 

OFSTED Reports

 These are available on the OFSTED website.

 For the latest Performance Tables (for the 2018-2019 academic year), please visit the Government Website by clicking here. On this site you will be able to compare our average point scores for reading, writing and maths; our average scaled scores in reading and maths; and our percentage of pupils who have achieved expected and higher than expected attainment in the Key Stage 2 tests.

2019 Results

 

EYFS:

End of Year School Local Authority National
Good Level of Development (GLD) 2019 64% 69% 72%
2018 56% 69% 71%
2017 76% 69% 71%

Year 1 Phonics:

End of Year School Local Authority National
Achieved standard 2019 71% 81% 82%
2018 81% 82% 81%
2017 79% 81% 81%

Key Stage 1:

End of Year School Local Authority National
Reading at Expected Standard or higher (EXS+) 2019 76% 75% 76%
2018 60% 75% 75%
2017 73% 74% 75%
Reading at Greater Depth (GDS) 2019 16% 22% 25%
2018 16% 22% 26%
2017 7% 22% 25%
Writing at EXS+ 2019 73% 68% 69%
2018 47% 69% 70%
2017 69% 68% 68%
Writing GDS 2019 10% 14% 15%
2018 11% 14% 16%
2017 4% 14% 16%
Mathematics EXS+ 2019 78% 75% 76%
2018 74% 75% 76%
2017 80% 74% 75%
Mathematics GDS 2019 13% 20% 22%
2018 16% 19% 21%
2017 5% 19% 21%
Science EXS 2019 80% 81% 82%
2018 67% 82% 83%
2017 89% 82% 83% 

Key Stage 2:

End of Year School Local Authority National
Reading EXS+ 2019 78% 72% 74%
2018 71% 76% 75%
2017 50% 71% 71%
Reading GDS 2019 18% 24% 27%
2018 13% 27% 28%
2017 5% 23% 25%
Writing EXS+ 2019 76% 78% 78%
2018 73% 78% 78%
2017 74% 77% 76%
Writing GDS 2019 13% 20% 20%
2018 7% 20% 20%
2017 5% 18% 18%
Mathematics EXS+ 2019 84% 78% 78%
2018 73% 76% 76%
2017 74% 76% 76%
Mathematics GDS 2019 20% 24% 27%
2018 22% 22% 24%
2017 2% 20% 23%
EGPS EXS+ 2019 73% 77% 78%
2018 78% 78% 78%
2017 57% 78% 77%
EGPS GDS 2019 16% 32% 36%
2018 33% 32% 34%
2017 0% 29% 31%
RWM EXS+ 2019 64% 64% 65%
2018 58% 65% 64%
2017 43% 61% 61%

Progress measures:

End of Year School
Reading 2019 2.4
2018 -0.6
2017 -5.05
Writing 2019 1.4
2018 -0.6
2017 -0.99
Mathematics 2019 1.9
2018 0.8
2017 -3.11